We have detected that you may be accessing this website from our prohibited jurisdiction. Please be aware that we do not offer our services to individuals or companies of certain jurisdictions, including but not limited to Afghanistan, Canada, Congo (Kinshasa), Cuba, Cyprus, Hong Kong, Indonesia, Iran, Malaysia, North Korea, Singapore, Spain, Sudan, Syria, United Arab Emirates, United States and Yemen. If you are of origin/ located in one of abovementioned regions, you are prohibited from using our services. We strongly advise residents of these regions to consult with legal counsel to ensure compliance with local laws and regulations.
Trading financial instruments involves high risks due to the fluctuation in their value and prices, large losses exceeding your initial investment may incur rapidly. Past performance of an investment is not an indication of its performance in the future. Please ensure you fully understand the risks of trading the respective financial instruments before engaging in any transactions with us. Please read ourClient AgreementandRisk Disclosureto learn more.
The information and services on this website are provided "as is." We make no warranties about the accuracy, completeness, or reliability of this information. We reserve the right to modify or discontinue our services at any time with or without notice.
You shall be governed by the laws of the Republic of Vanuatu, and you hereby acknowledge in complying with those laws.
Date | Festival | Affected Products |
---|---|---|
2024.11.03 | Culture Day | N225,N225M |
2024.11.04 | Culture Day | N225,N225M |
2024.11.23 | Labor Day | N225,N225M |
2024.11.28 | Thanksgiving Day | Conventional Products: Precious Metals, Natural Gas Spot, U.S. Oil Spot, JPN225, NAS100, SP500, US30, U.S. Stocks. Futures Products: U.S. Futures (CL,DX,NG,ES,GC,NQ,SI,YM,HG,M2K,MES, MNQ,MYM,RTY,XC,XK,XW,ZC,ZS,ZW,VIX,VXM). Futures Products: Europe Futures (COIL). |
Last Trading Date | Symbol | Contract Month |
---|---|---|
2024-11-07 08:10:00 GMT+2 | N225M_2411 Nikkei 225 Mini Futures CFD |
Nov 2024 |
2024-11-14 10:30:00 GMT+2 | MCA_2411 MSCI China A50 Connect (USD) Index Futures CFD |
Nov 2024 |
2024-11-14 23:15:00 GMT+2 | VXM_2411 CBOE Mini Volatility Index Futures CFD |
Nov 2024 |
2024-11-14 23:15:00 GMT+2 | VIX_2411 CBOE Volatility Index Futures CFD |
Nov 2024 |
2024-11-19 00:00:00 GMT+2 | CL_2412 NYMEX Light Sweet Crude Oil Futures CFD |
Dec 2024 |
2024-11-26 15:45:00 GMT+2 | ZW_2412 CBOT Chicago SRW Wheat Futures CFD |
Dec 2024 |
2024-11-26 15:45:00 GMT+2 | ZC_2412 CBOT Corn Futures CFD |
Dec 2024 |
2024-11-26 15:45:00 GMT+2 | XW_2412 CBOT Mini-sized Chicago SRW Wheat Futures CFD |
Dec 2024 |
2024-11-26 15:45:00 GMT+2 | XC_2412 CBOT Mini Corn Futures CFD |
Dec 2024 |
2024-11-27 00:00:00 GMT+2 | COIL_2501 ICE Brent Crude Futures CFD |
Jan 2024 |
2024-11-27 00:00:00 GMT+2 | NG_2412 NYMEX Henry Hub Natural Gas Futures CFD |
Dec 2024 |
2024-11-27 00:00:00 GMT+2 | HG_2412 COMEX Copper Futures CFD |
Dec 2024 |
2024-11-27 00:00:00 GMT+2 | GC_2412 COMEX Gold Futures CFD |
Dec 2024 |
2024-11-27 10:30:00 GMT+2 | MHI_2411 HKEX Mini Hong Kong Hang Sheng Index Futures CFD |
Nov 2024 |
2024-11-27 10:30:00 GMT+2 | HSI_2411 HKEX Hang Sheng Index Futures CFD |
Nov 2024 |
2024-11-27 10:30:00 GMT+2 | CNA50_2411 SGX FTSE China A50 Index Futures CFD |
Nov 2024 |
2024-11-29 00:00:00 GMT+2 | Sl_2412 CME Silver Futures CFD |
Dec 2024 |
Release Date | Symbol | Contract Month |
---|---|---|
2024-11-01 11:15:00 GMT+2 | MHI_2412 HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Dec 2024 |
2024-11-05 11:00:00 GMT+2 | CNA50_2412 SGX FTSE China A50 Index Futures CFD | Dec 2024 |
2024-11-05 11:15:00 GMT+2 | HSI_2412 HKEX Hang Sheng Index Futures CFD | Dec 2024 |
2024-11-07 09:30:00 GMT+2 | N225M_2501 Nikkei 225 Mini Futures CFD | Jan 2024 |
2024-11-07 11:15:00 GMT+2 | MCA_2412 MSCI China A50 Connect (USD) Index Futures CFD | Dec 2024 |
2024-11-14 16:30:00 GMT+2 | VIX_2501 CBOE Volatility Index Futures CFD | Jan 2024 |
2024-11-14 16:30:00 GMT+2 | VXM_2501 CBOE Mini Volatility Index Futures CFD | Jan 2024 |
2024-11-19 01:00:00 GMT+2 | CL_2502 NYMEX Light Sweet Crude Oil Futures CFD | Feb 2024 |
2024-11-25 00:00:00 GMT+2 | QC_2403COMEX Mini Copper Futures CFD | March 2024 |
2024-11-26 15:45:00 GMT+2 | XC_2503 CBOT Mini Corn Futures CFD | March 2024 |
2024-11-27 00:00:00 GMT+2 | NG_2502 NYMEX Henry Hub Natural Gas Futures CFD | Feb 2024 |
2024-11-27 00:00:00 GMT+2 | XW_2503 CBOT Mini-sized Chicago SRW Wheat Futures CFD | March 2024 |
2024-11-27 00:00:00 GMT+2 | ZC_2503 CBOT Corn Futures CFD | March 2024 |
2024-11-27 00:00:00 GMT+2 | ZW_2503 CBOT Chicago SRW Wheat Futures CFD | March 2024 |
2024-11-27 10:30:00 GMT+2 | GC_2506 COMEX Gold Futures CFD | June 2024 |
2024-11-27 10:30:00 GMT+2 | HG_2505 COMEX Copper Futures CFD | May 2025 |
2024-11-27 10:30:00 GMT+2 | COIL_2503 ICE Brent Crude Futures CFD | March 2024 |
2024-11-29 00:00:00 GMT+2 | HG_2405COMEX Copper Futures CFD | May 2025 |
2024-11-29 00:00:00 GMT+2 | Sl_2503 CME Silver Futures CFD | March 2024 |
2024-11-29 15:30:00 GMT+2 | ZC_2403CBOT Corn Futures CFD | March 2024 |
2024-11-29 15:30:00 GMT+2 | ZW_2403CBOT Chicago SRW Wheat Futures CFD | March 2024 |
2024-11-29 15:30:00 GMT+2 | XC_2403CBOT Mini Corn Futures CFD | March 2024 |
2024-11-29 15:30:00 GMT+2 | XW_2403CBOT Mini-sized Chicago SRW Wheat Futures CFD | March 2024 |
Click on “Register” and enter your details to sign up.
Complete the verification process and your account will be activated immediately.
Deposit funds via our fast and secure payment gateways.
Kickstart your first global trading journey.
10,000+
400,000+